MSU Moorhead

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2016  vs  Minnesota Duluth    3-15  L     3-6-4  /  15-10-2  5   0-1-0  0-0-0   Nybo, Morgan (L 0-1)  0   
  Feb 23, 2016  vs  Bemidji State  W  5-1       5-9-1  /  1-5-1  7   1-1-0  0-0-0   Nordby, K. (W 2-0)  33   
  Mar 03, 2016  vs  Dickinson State    1-8  L     1-5-6  /  8-11-0  7   1-2-0  0-0-0   Williams, G. (L 0-1)  22  1:59 
  Mar 03, 2016  vs  Viterbo  W  2-1       2-8-0  /  1-7-1  7   2-2-0  0-0-0   Nybo, Morgan (W)  24  1:45 
  Mar 04, 2016  vs  Dickinson State    1-2  L     1-3-3  /  2-4-1  7   2-3-0  0-0-0   Nybo, Morgan (L 1-2)  33  1:10 
  Mar 04, 2016  vs  Bemidji State    0-11  L     0-1-2  /  11-14-0  5   2-4-0  0-0-0   Nordby, K. (L 1-1)  44  1:11 
  Mar 12, 2016  vs  Grand Valley State    1-6  L     1-3-5  /  6-9-1  7   2-5-0  0-0-0   Nybo, Morgan (L 1-3)  184  1:40 
  Mar 12, 2016  vs  St. Thomas Aquinas  W  5-0       5-8-1  /  0-2-2  7   3-5-0  0-0-0   Nordby, K. (W 2-1)  0   
  Mar 13, 2016  vs  Pace    0-2  L     0-1-0  /  2-6-2  7   3-6-0  0-0-0   Nybo, Morgan (L 1-4)  0  1:22 
  Mar 13, 2016  vs  Mercy  W  4-1       4-9-2  /  1-6-2  7   4-6-0  0-0-0   Nordby, K. (W 3-1)  0  2:00 
  Mar 14, 2016  vs  Franklin Pierce    2-3  L     2-6-1  /  3-8-1  7   4-7-0  0-0-0   Nordby, K. (L 3-2)  0   
  Mar 14, 2016  vs  Wayne State    2-4  L     2-6-0  /  4-13-0  7   4-8-0  0-0-0   Nybo, Morgan (L 1-5)  0  2:00 
  03/16/2016   vs  #20 So. New Hampshire    0-3  L     0-1-1  /  3-8-0  7   4-9-0  0-0-0   Nordby, K. (L 3-3)  51  1:04 
  Mar 16, 2016  vs  Philadelphia  W  7-0       7-7-0  /  0-3-2  7   5-9-0  0-0-0   Nybo, Morgan (W 2-5)  0   
  Mar 17, 2016  vs  Franklin Pierce  W  7-4       7-8-0  /  4-11-0  7   6-9-0  0-0-0   Nybo, Morgan (W 3-5)  0   
  Mar 17, 2016  vs  St. Michael's  W  10-4       10-15-0  /  4-8-4  7   7-9-0  0-0-0   Williams, G. (W 1-1)  50  1:30 
*  Mar 24, 2016    SOUTHWEST MINNESOTA-1    0-1  L     0-3-2  /  1-7-0  7   7-10-0  0-1-0   Nybo, Morgan (L 3-6)  76  1:47 
*  Mar 24, 2016    SOUTHWEST MINNESOTA-2    2-3  L     2-5-0  /  3-7-0  7   7-11-0  0-2-0   Nordby, K. (L 3-4)  76  1:29 
*  Mar 25, 2016    SIOUX FALLS-1    0-10  L     0-1-2  /  10-10-0  5   7-12-0  0-3-0   Nybo, Morgan (L 3-7)  54  1:22 
*  Mar 25, 2016    SIOUX FALLS-2    1-13  L     1-4-1  /  13-16-0  6   7-13-0  0-4-0   Nordby, K. (L 3-5)  52  1:47 
*  Mar 29, 2016  at  Minnesota Duluth-1    2-4  L     2-7-1  /  4-9-0  7   7-14-0  0-5-0   Nybo, Morgan (L 3-8)  112  2:00 
*  Mar 29, 2016  at  Minnesota Duluth-2  W  5-4       5-7-0  /  4-8-1  7   8-14-0  1-5-0   Nordby, K. (W 4-5)  112  4:05 
*  Apr 02, 2016  at  Augustana-1    0-17  L     0-3-1  /  17-18-0  5   8-15-0  1-6-0   Nybo, Morgan (L 3-9)  -  1:20 
*  Apr 02, 2016  at  Augustana-2    3-9  L     3-11-3  /  9-11-0  7   8-16-0  1-7-0   Nordby, K. (L 4-6)  197  2:05 
*  Apr 03, 2016  at  Wayne State (Neb.)-1    0-1  L     0-3-0  /  1-5-0  7   8-17-0  1-8-0   Nybo, Morgan (L 3-10)  -  1;30 
*  Apr 03, 2016  at  Wayne State (Neb.)-2    1-7  L     1-5-2  /  7-12-0  7   8-18-0  1-9-0   Nordby, K. (L 4-7)  125  1:25 
*  Apr 06, 2016  at  University of Mary-1    1-4  L     1-6-0  /  4-7-0  7   8-19-0  1-10-0   Nybo, Morgan (L 3-11)  43  1:33 
*  Apr 06, 2016  at  University of Mary-2  W  6-5       6-9-1  /  5-9-1  7   9-19-0  2-10-0   Nordby, K. (W 5-7)  46  1:43 
*  Apr 09, 2016  vs  Minnesota State-1    0-6  L     0-1-5  /  6-6-0  7   9-20-0  2-11-0   Nybo, Morgan (L 3-12)  44  1:54 
*  Apr 09, 2016  vs  Minnesota State-2    3-7  L     3-5-3  /  7-12-0  7   9-21-0  2-12-0   Nordby, K. (L 5-7)  46  1:58 
*  Apr 10, 2016  vs  Concordia-St. Paul-1  W  3-1       3-8-2  /  1-4-1  7   10-21-0  3-12-0   Nybo, Morgan (W 4-12)  55  54  
*  Apr 10, 2016  vs  Concordia-St. Paul-2    2-12  L     2-7-2  /  12-12-2  5   10-22-0  3-13-0   Nordby, K. (L 5-9)  54  1:29 
*  Apr 12, 2016    MINOT STATE-1  W  7-1       7-9-0  /  1-3-3  7   11-22-0  4-13-0   Nybo, Morgan (W 5-12)  33  1:14 
*  Apr 12, 2016    MINOT STATE-2  W  7-3       7-10-0  /  3-8-2  7   12-22-0  5-13-0   Nordby, K. (W 6-9)  34  1:25 
*  Apr 14, 2016    NORTHERN STATE-1    1-6  L     1-4-4  /  6-9-2  7   12-23-0  5-14-0   Nybo, Morgan (L 5-13)  54  1:45 
*  Apr 14, 2016    NORTHERN STATE-2  W  2-1       2-8-0  /  1-6-1  (10)   13-23-0  6-14-0   Nordby, K. (W 7-9)  55  2:20 
*  Apr 16, 2016  at  Winona State-1  W  3-2       3-7-0  /  2-4-0  7   14-23-0  7-14-0   Nybo, Morgan (W 6-13)  412  1:45 
*  Apr 16, 2016  at  Winona State-2    0-3  L     0-2-0  /  3-8-0  7   14-24-0  7-15-0   Nordby, K. (L 7-10)  393  1:40 
*  Apr 17, 2016  at  Upper Iowa-1    1-3  L     1-4-2  /  3-5-0  7   14-25-0  7-16-0   Nybo, Morgan (L 6-14)  311  1:26 
*  Apr 17, 2016  at  Upper Iowa-2    2-3  L     2-5-0  /  3-4-0  7   14-26-0  7-17-0   Nordby, K. (L 7-11)  277  1:28 
*  Apr 20, 2016  at  St. Cloud State-1  W  6-0       6-8-0  /  0-2-0  7   15-26-0  8-17-0   Nybo, Morgan (W 7-14)  55  1:43 
*  Apr 20, 2016  at  St. Cloud State-2    1-4  L     1-8-0  /  4-8-0  7   15-27-0  8-18-0   Nordby, K. (L 7-12)  55  1:30 
*  Apr 22, 2016    MINNESOTA CROOKSTON-1  W  8-0       8-10-0  /  0-3-2  6   16-27-0  9-18-0   Nybo, Morgan (W 8-14)  89  1:21 
*  Apr 22, 2016    MINNESOTA CROOKSTON-2    4-6  L     4-10-1  /  6-10-0  7   16-28-0  9-19-0   Nordby, K. (L 7-13)  122  1:29 
*  Apr 23, 2016    BEMIDJI STATE-1    1-3  L     1-4-2  /  3-6-0  7   16-29-0  9-20-0   Nybo, Morgan (L 7-15)  101  1:29 
*  Apr 23, 2016    BEMIDJI STATE-2    0-2  L     0-2-1  /  2-7-0  7   16-30-0  9-21-0   Nordby, K. (L 7-14)  101  1:40 

() extra inning game

 

Individual Game-by-Game

 
#--Adelman,_A.
#11Anderson,_Morgan
#14Asham,_Megan
#1Bartholomay,_KyLee
#19Beck,_Sydney
#7Bruni,_Kristy
#--Evenson,_A.
#3Fox,_Jill
#8Klug,_Hannah
#6Meeker,_Lauren
#4Nordby,_Kristen
#12Novacek,_Aunica
#9Nybo,_Morgan
#15Ostby,_Becca
#5Roddie,_Taylor
#13Tweet,_Savanah
#20Villalobos,_Kristina
#16Williams,_Gabby
#2Williamson,_Carly